It would be our privilege to promote your love of animals and help secure your legacy by naming a room, program, or feature of the new Furkids property after you or a loved one. Generations to come will know who to thank for saving the lives of so many thousands of animals through your generosity!
Dog Shelter
AREA |
AMOUNT |
DONOR NAME |
|---|---|---|
| Dog Shelter | Reserved | The Sutherlin Family |
| Training and Event Room | Reserved | Guy Millner Family Foundation |
| Dog Exercise Yard | Reserved | Ann and Shawn Leveto |
| Lobby | Reserved | The LuluMa Foundation |
| Training and Event Yard | $150,000 | |
| Large Dog Suite 1 | Reserved | Whitcomb Family Foundation |
| Large Dog Suite 2 | Reserved | Whitcomb Family Foundation |
| Large Dog Suite 3 | Reserved | Whitcomb Family Foundation |
| Large Dog Suite 4 | $100,000 | |
| Large Dog Suite 5 | $100,000 | |
| Large Dog Suite 6 | $100,000 | |
| Show Puppies Room | $100,000 | |
| Deliveries/Food Storage | $100,000 | |
| Dog Play Water Park | Reserved | The LuluMa Foundation |
| Meet and Greet Room 1 | Reserved | Millard and Sue Choate |
| Meet and Greet Room 2 | Reserved | Susie and Patrick Lane |
| Meet and Greet Room 3 | $75,000 | |
| Retail Area | $75,000 | |
| Puppy Room Suite 1 | $75,000 | |
| Puppy Room Suite 2 | $75,000 | |
| Puppy Room Suite 3 | $75,000 | |
| Counseling Room | $75,000 | |
| Laundry Room | $50,000 | |
| Grooming | $50,000 | |
| Main Entrance | $50,000 | |
| Food Prep | $50,000 | |
| Breakroom | $50,000 | |
| Small Dog Room Suite 1 | $50,000 | |
| Small Dog Room Suite 2 | $50,000 | |
| Small Dog Room Suite 3 | $50,000 | |
| Laundry/Bathing | $50,000 | |
| Large Dog Patio 1 | $40,000 | |
| Large Dog Patio 2 | $40,000 | |
| Large Dog Patio 3 | $40,000 | |
| Large Dog Patio 4 | $40,000 | |
| Large Dog Patio 5 | $40,000 | |
| Large Dog Patio 6 | $40,000 | |
| Large Dog Patio 7 | $40,000 | |
| Show Puppies Patio | $40,000 | |
| Upstairs Foyer | $40,000 | |
| Meet and Greet Patio 1 | $40,000 | |
| Meet and Greet Patio 2 | $40,000 | |
| Meet and Greet Patio 3 | $40,000 | |
| Maternity Suite | Reserved | Whitcomb Family Foundation |
| Outdoor Training Area | Reserved | Whitcomb Family Foundation |
| Reception | Reserved | Mike and Nancy Flaherty |
| Exam Room | $25,000 | |
| Puppy Patio 1 | Reserved | Susie and Patrick Lane |
| Puppy Patio 2 | $25,000 | |
| Puppy Patio 3 | $25,000 | |
| Maternity Patio | Reserved | Brook Sutherlin |
| Counseling Terrace | $25,000 | |
| Small Dog Patio 1 | Reserved | Paul and Lori Carling |
| Small Dog Patio 2 | Reserved | Whitcomb Family Foundation |
| Small Dog Patio 3 | Reserved | Harold and Pam Host |
| Office Front | $25,000 | |
| Office Hallway | $25,000 | |
| Office Upstairs | $25,000 | |
| Large Dog Room 1 | Reserved | Anonymous |
| Large Dog Room 2 | $15,000 | |
| Large Dog Room 3 | $15,000 | |
| Large Dog Room 4 | $15,000 | |
| Large Dog Room 5 | $15,000 | |
| Large Dog Room 6 | $15,000 | |
| Large Dog Room 7 | $15,000 | |
| Large Dog Room 8 | $15,000 | |
| Large Dog Room 9 | $15,000 | |
| Large Dog Room 10 | $15,000 | |
| Large Dog Room 11 | $15,000 | |
| Large Dog Room 12 | $15,000 | |
| Large Dog Room 13 | $15,000 | |
| Large Dog Room 14 | $15,000 | |
| Large Dog Room 15 | $15,000 | |
| Large Dog Room 16 | $15,000 | |
| Large Dog Room 17 | $15,000 | |
| Large Dog Room 18 | $15,000 | |
| Large Dog Room 19 | $15,000 | |
| Large Dog Room 20 | $15,000 | |
| Large Dog Room 21 | $15,000 | |
| Large Dog Room 22 | $15,000 | |
| Large Dog Room 23 | $15,000 | |
| Large Dog Room 24 | $15,000 | |
| Large Dog Room 25 | $15,000 | |
| Large Dog Room 26 | $15,000 | |
| Large Dog Room 27 | $15,000 | |
| Large Dog Room 28 | $15,000 | |
| Large Dog Room 29 | $15,000 | |
| Large Dog Room 30 | $15,000 | |
| Large Dog Room 31 | $15,000 | |
| Large Dog Room 32 | $15,000 | |
| Large Dog Room 33 | $15,000 | |
| Large Dog Room 34 | $15,000 | |
| Large Dog Room 35 | $15,000 | |
| Large Dog Room 36 | $15,000 | |
| Large Dog Room 37 | $15,000 | |
| Large Dog Room 38 | $15,000 | |
| Large Dog Room 39 | $15,000 | |
| Large Dog Room 40 | $15,000 | |
| Large Dog Room 41 | $15,000 | |
| Large Dog Room 42 | $15,000 | |
| Large Dog Room 43 | $15,000 | |
| Large Dog Room 44 | $15,000 | |
| Large Dog Room 45 | $15,000 | |
| Maternity Room 1 | $15,000 | |
| Maternity Room 2 | $15,000 | |
| Small Dog Room 1 | Reserved | The Pope Family in Memory of Trey |
| Small Dog Room 2 | Reserved | David and Mary Jo Cox and Family |
| Small Dog Room 3 | Reserved | Carolyn and Tom Spencer |
| Small Dog Room 4 | $10,000 | |
| Small Dog Room 5 | $10,000 | |
| Small Dog Room 6 | $10,000 | |
| Small Dog Room 7 | $10,000 | |
| Small Dog Room 8 | $10,000 | |
| Small Dog Room 9 | $10,000 | |
| Small Dog Room 10 | $10,000 | |
| Small Dog Room 11 | $10,000 | |
| Small Dog Room 12 | $10,000 | |
| Small Dog Room 13 | $10,000 | |
| Small Dog Room 14 | $10,000 | |
| Small Dog Room 15 | $10,000 | |
| Small Dog Room 16 | $10,000 | |
| Small Dog Room 17 | $10,000 | |
| Small Dog Room 18 | $10,000 | |
| Small Dog Room 19 | $10,000 | |
| Small Dog Room 20 | $10,000 | |
| Small Dog Room 21 | $10,000 | |
| Small Dog Room 22 | Reserved | Mollnar's Sassy Suite |
| Small Dog Room 23 | $10,000 | |
| Small Dog Room 24 | $10,000 | |
| Puppy Room 1 | Reserved | Andrew May |
| Puppy Room 2 | Reserved | Thomfoolery |
| Puppy Room 3 | Reserved | Pereira and Dominick Family Dog Lovers |
| Puppy Room 4 | $10,000 | |
| Puppy Room 5 | $10,000 | |
| Puppy Room 6 | $10,000 | |
| Puppy Room 7 | $10,000 | |
| Puppy Room 8 | $10,000 | |
| Puppy Room 9 | $10,000 | |
| Puppy Room 10 | $10,000 | |
| Puppy Room 11 | $10,000 | |
| Puppy Room 12 | $10,000 | |
| Puppy Room 13 | $10,000 | |
| Puppy Room 14 | $10,000 | |
| Puppy Room 15 | $10,000 | |
| Puppy Room 16 | $10,000 | |
| Puppy Room 17 | $10,000 | |
| Puppy Room 18 | $10,000 | |
| Puppy Room 19 | $10,000 | |
| Puppy Room 20 | $10,000 | |
| Puppy Room 21 | $10,000 | |
| Puppy Room 22 | $10,000 | |
| Puppy Room 23 | $10,000 | |
| Puppy Room 24 | $10,000 |
Cat Shelter
AREA |
AMOUNT |
DONOR NAME |
|---|---|---|
| Cat Shelter | Reserved | Fort and Michele Felker |
| Garden | $250,000 | |
| Grand Adoption Room | $250,000 | |
| Wraparound Porch | $150,000 | |
| Cat Café | Reserved | Fort and Michele Felker |
| Grand Adoption Porch | $75,000 | |
| FeLV Cat Room | Reserved | Barbara Koll and Cy Lynch |
| FIV Cat Room | Reserved | FIV Volunteer Team |
| Large Cat Room 1 | Reserved | Anonymous |
| Large Cat Room 2 | Reserved | Kay Giaquinto |
| Large Cat Room 3 | Reserved | Rhonda and Greg Eggert |
| Large Cat Room 4 | Reserved | Jason Moattar |
| Cat Café Porch | Reserved | Whitcomb Family Foundation |
| Front Entry Porch | Reserved | Jeff and Jeanine Huebner |
| Cat Shelter Exam Room | Reserved | Kelly, Jeff & Sandra |
| Kitten Room | Reserved | The Latham Foundation |
| Medium Cat Room | Reserved | Laurie Deemer |
| Laundry Room | $50,000 | |
| Meet and Greet Office | Reserved | Sue Kath and Gariel Burchett |
| Meet and Greet Room | Reserved | Jeff and Mary Combs |
| Small Cat Room 1 | Reserved | Joe and Carolyn Marczak |
| Small Cat Room 2 | Reserved | Keely Smith |
| Small Cat Room 3 | Reserved | Elizabeth Dalla-Valle |
| Small Cat Room 4 | Reserved | Beth and Jerry Reeves |
| FeLV Catio | Reserved | Diane Wisebram |
| FIV Catio | Reserved | FIV Volunteer Team |
| Large Catio 1 | Reserved | Laura Corcoran |
| Large Catio 2 | Reserved | Eric Cromwell and JP Dennis |
| Large Catio 3 | Reserved | Fisher Family Foundation |
| Large Catio 4 | Reserved | Georgia Kitty Room |
| Cat Shelter Office | $25,000 | |
| Breakroom | Reserved | Linda Kliros |
| Food Prep Room | $25,000 | |
| Food/General Storage Room | $25,000 | |
| Litter/Cleaning Room | $25,000 | |
| Medium Kitten Catio | Reserved | Kevin and Gui Meaders |
| Medium Catio | Reserved | David and Kathy Garrett |
| Small Catio 1 | Reserved | Kaedy Kiely |
| Small Catio 2 | Reserved | Linda Kliros |
| Small Catio 3 | Reserved | Elgin and Fran Aeschliman |
| Small Catio 4 | Reserved | Beth and Jerry Reeves |
Medical Building
AREA |
AMOUNT |
DONOR NAME |
|---|---|---|
| Medical Center Building | Reserved | John and Kay Giaquinto |
| Open Treatment Surgical Suite | $500,000 | |
| Living Quarters | $250,000 | |
| Lobby | Reserved | John and Kay Giaquinto |
| Vet Office | $75,000 | |
| Surgery Room | Reserved | John and Kay Giaquinto |
| Cat Intake 1 | $75,000 | In Memory of Rain, Diane Wisebram |
| Cat Intake 2 | $75,000 | |
| Cat Intake 3 | $75,000 | |
| Cat isolation URI | $75,000 | |
| Dog Intake 1 | Reserved | Fair Sutherlin |
| Dog intake 2 | $75,000 | |
| Dog Intake O/S | $75,000 | |
| Front Desk | $50,000 | |
| Exam Room 1 | Reserved | Carolyn and Joe Marczak |
| Exam Room 2 | $50,000 | |
| Exam Room 3 | $50,000 | |
| Radiology Suite | $50,000 | |
| Dental Suite | Reserved | Whitcomb Family Foundation |
| Cat Isolation Ringworm | Reserved | Bill and Elizabeth Jordan |
| Dog Intensive Care | Reserved | Millard and Sue Choate |
| Dog Quarantine | Reserved | Fair Sutherlin |
| Dog Isolation Parvo | $50,000 | |
| Food/Supply Storage | $50,000 | |
| Breakroom | $35,000 | |
| Kitchen | $35,000 | |
| Laundry/Litter Wash | $35,000 | |
| Dog Patio 1 | $25,000 | |
| Dog Patio 2 | $25,000 | |
| Dog Patio 3 | $25,000 | |
| Grooming | $25,000 | |
| Cat Isolationi Panleuk | $25,000 | |
| Upstairs Exam / Treatment Room | $25,000 | |
| Upstairs Laundry | $25,000 | |
| Upstairs Kitchen / Food prep | $25,000 | |
| Upstairs Storage | $25,000 | |
| Bedroom 1 | $25,000 | |
| Bedroom 2 | $25,000 | |
| Maternity Room | Reserved | Whitcomb Family Foundation |
| Staff Porch | $25,000 | |
| Dog Lawn 1 | $15,000 | |
| Dog Lawn 2 | $15,000 | |
| Litter Wash | $15,000 | |
| Medical Storage | $15,000 | |
| Dog Run 1 | Reserved | Nancy and Andy Rinzler |
| Dog Run 2 | $10,000 | |
| Dog Run 3 | $10,000 | |
| Dog Run 4 | $10,000 | |
| Dog Run 5 | $10,000 | |
| Dog Run 6 | $10,000 | |
| Dog Run 7 | $10,000 | |
| Dog Run 8 | $10,000 | |
| Dog Run 9 | $10,000 | |
| Dog Run 10 | $10,000 | |
| Dog Run 11 | $10,000 | |
| Dog Run 12 | $10,000 | |
| Dog Run 13 | $10,000 | |
| Dog Run 14 | $10,000 | |
| Dog Run 15 | $10,000 | |
| Dog Run 16 | $10,000 | |
| Dog Run 17 | $10,000 | |
| Dog Run 18 | $10,000 | |
| Dog Run 19 | $10,000 | |
| Dog Run 20 | $10,000 | |
| Dog Run 21 | $10,000 | |
| Dog Run 22 | $10,000 | |
| Dog Run 23 | $10,000 | |
| Dog Run 24 | $10,000 | |
| Dog Run 25 | $10,000 | |
| Dog Run 26 | $10,000 | |
| Dog Run 27 | $10,000 | |
| Dog Run 28 | $10,000 | |
| Dog Run 29 | $10,000 | |
| Dog Run 30 | $10,000 | |
| Dog Run 31 | $10,000 | |
| Dog Run 32 | $10,000 | |
| Dog Run 33 | $10,000 | |
| Dog Run 34 | $10,000 | |
| Dog Run 35 | $10,000 | |
| Dog Run 36 | $10,000 | |
| Dog Run 37 | $10,000 | |
| Dog Run 38 | $10,000 |
Additional medical building opportunities will be available in the future.
The Property
AREA |
AMOUNT |
DONOR NAME |
|
|---|---|---|---|
| Memorial Preserve | Reserved | ||
| Welcome Couryard | Reserved | Petco Love | |
| Isolation Trailer | $250,000 | ||
| Main Courtyard | $250,000 | ||
| Tiny House | $250,000 | ||
| Upper Pond (large) | $150,000 | ||
| Cottage 1 | $150,000 | ||
| Cottage 2 | $150,000 | ||
| Lower Pond | $150,000 | ||
| Front Pergola | $100,000 | ||
| Front Kitchen/Bar | $100,000 | ||
| Koi Pond Waterfall | Reserved | Samantha Shelton | |
| Back Grill/Bar Area | Reserved | Bill Elsey | |
| Front Courtyard Waterfall | $75,000 | Dennis and Lisa Frendahl | |
| Sundial Courtyard | $75,000 | ||
| Back Fireplace | $50,000 | ||
| Back Bayou Waterfall | $50,000 | ||
| High Falls Waterfall | Reserved | The Costides Family Foundation | |
| Back Firepit | $35,000 | ||
| Shiloh Dock | Reserved | Jim and Connie Downing | |
| Front Firepit | Reserved | In Memory of Jessica Lee Hull | |
| Event Lawn | Reserved | Shawn and Ann Leveto | |
| Koi Pond Overlook | Reserved | James and Christina Graubard | |
| Pondless Waterfall | $25,000 | ||
| Urn Water Feature | Reserved | Gayle Lloyd | |
| Upper Pond Alcove | Reserved | Furkids Staff | |
| Back Patio | Reserved | Nancy Van Patten and Eddie McKee | |
| Lower Patio | $25,000 |
Special Events Building
AREA |
AMOUNT |
DONOR NAME |
|---|---|---|
| Special Events Building | Reserved | John and Kay Giaquinto |
| Main Ballroom | $250,000 | |
| Screened Porch | $100,000 | |
| Front Breezeway | $50,000 | |
| Kitchen | $35,000 |
Administrative Building
AREA |
AMOUNT |
DONOR NAME |
|---|---|---|
| Administrative Building | $1,000,000 | |
| Retail/Indoor Reception Room | $250,000 | |
| Central Breezeway | $100,000 | |
| Back Breezeway | $100,000 | |
| Admin Back Porch | $100,000 | |
| Surgery Suite | Reserved | The Daniel Amos Family Foundation |
| Reception Area | $50,000 | |
| Kitchen | Reserved | The Home Depot Foundation |
| Administrative Workspace | $50,000 | |
| Meeting/Conference Room | $50,000 | |
| Catio 1 | $35,000 | |
| Executive Office | $35,000 | |
| Medical Lobby | $35,000 | |
| Medical Deck | $35,000 | |
| Administrative Offices (5+ available) | $25,000 | |
| Surgery Office | $25,000 | |
| Exam Room 1 | Reserved | Ryan and Kristen Oliver |
| Exam Room 2 | Reserved | O'Neals & Graubards |
| Surgery Room | Reserved | Patricia Coe |
| Medical Porch | $15,000 | |
| Staff Break Area | $15,000 |







