It would be our privilege to promote your love of animals and help secure your legacy by naming a room, program, or feature of the new Furkids property after you or a loved one. Generations to come will know who to thank for saving the lives of so many thousands of animals through your generosity!
Cat Shelter
AREA |
AMOUNT |
DONOR NAME |
---|---|---|
Cat Shelter | Reserved | Fort and Michele Felker |
Garden | $250,000 | |
Grand Adoption Room | $250,000 | |
Wraparound Porch | $150,000 | |
Cat Café | Reserved | Bob and Lynn Koch |
Grand Adoption Porch | $75,000 | |
FeLV Cat Room | $75,000 | |
FIV Cat Room | Reserved | FIV Volunteer Team |
Large Cat Room 1 | Reserved | Anonymous |
Large Cat Room 2 | Reserved | Kay Giaquinto |
Large Cat Room 3 | Reserved | Rhonda and Greg Eggert |
Large Cat Room 4 | $75,000 | |
Cat Café Porch | Reserved | Whitcomb Family Foundation |
Front Entry Porch | $50,000 | |
Cat Shelter Exam Room | $50,000 | |
Kitten Room | Reserved | The Latham Foundation |
Medium Cat Room | Reserved | Laurie Deemer |
Laundry Room | $50,000 | |
Meet and Greet Room 1 | Reserved | Sue Kath and Gariel Burchett |
Meet and Greet Room 2 | $50,000 | |
Small Cat Room 1 | Reserved | Joe and Carolyn Marczak |
Small Cat Room 2 | $35,000 | |
Small Cat Room 3 | $35,000 | |
Small Cat Room 4 | Reserved | Beth and Jerry Reeves |
FeLV Catio | $25,000 | |
FIV Catio | Reserved | FIV Volunteer Team |
Large Catio 1 | Reserved | Laura Corcoran |
Large Catio 2 | Reserved | Eric Cromwell and JP Dennis |
Large Catio 3 | $25,000 | |
Large Catio 4 | $25,000 | |
Cat Shelter Office | $25,000 | |
Breakroom | $25,000 | |
Food Storage Room | $25,000 | |
Litter/Cleaning Room | $25,000 | |
Medium Kitten Catio | Reserved | Kevin and Gui Meaders |
Medium Catio | Reserved | David and Kathy Garrett |
Small Catio 1 | Reserved | Kaedy Kiely |
Small Catio 2 | Reserved | Linda Kliros |
Small Catio 3 | Reserved | Elgin and Fran Aeschliman |
Small Catio 4 | Reserved | Beth and Jerry Reeves |
Dog Shelter
AREA |
AMOUNT |
DONOR NAME |
---|---|---|
Dog Shelter | $1,000,000 | |
Indoor Exercise Room | Reserved | Guy Millner Family Foundation |
Puppy Ward | $75,000 | |
Meet and Greet Room 1 | Reserved | Millard and Sue Choate |
Meet and Greet Room 2 | $50,000 | |
Meet and Greet Room 3 | $50,000 | |
Dog Exercise Yard | $50,000 | |
Dog Play Pool | $50,000 | |
Quiet Room | $50,000 | |
Exam Room | $50,000 | |
Laundry Room | $50,000 | |
Kitchen | $35,000 | |
Grooming | $35,000 | |
Reception | $35,000 | |
Training Room | $25,000 | |
Dog Shelter Office 1 | $25,000 | |
Dog Shelter Office 2 | $25,000 | |
Dog Patios (7 available) | $25,000 | Paul and Lori Carling |
Dog Rooms (multiple available) | $25,000 |
Administrative Building
AREA |
AMOUNT |
DONOR NAME |
---|---|---|
Administrative Building | $1,000,000 | |
Retail/Indoor Reception Room | $250,000 | |
Central Breezeway | $100,000 | |
Back Breezeway | $100,000 | |
Admin Back Porch | $100,000 | |
Reception Area | $50,000 | |
Kitchen | Reserved | The Home Depot Foundation |
Administrative Workspace | $50,000 | |
Meeting/Conference Room | $50,000 | |
Catio 1 | $35,000 | |
Executive Office | $35,000 | |
Medical Lobby | $35,000 | |
Medical Deck | $35,000 | |
Administrative Offices (5+ available) | $25,000 | |
Surgery Suite | Reserved | The Daniel Amos Family Foundation |
Surgery Office | $25,000 | |
Exam Room 1 | Reserved | Ryan and Kristen Oliver |
Exam Room 2 | $25,000 | |
Surgery Room | $25,000 | |
Medical Porch | $15,000 | |
Staff Break Area | $15,000 |
The Property
AREA |
AMOUNT |
DONOR NAME |
---|---|---|
Memorial Preserve | $500,000 | |
Welcome Courtyard | Reserved | Petco Love |
Isolation Trailer | $250,000 | |
Main Courtyard | $250,000 | |
Tiny House | $250,000 | |
Upper Pond (large) | $150,000 | |
Cottage 1 | $150,000 | |
Cottage 2 | $150,000 | |
Lower Pond | $150,000 | |
Front Pergola | $100,000 | |
Front Kitchen/Bar | $100,000 | |
Koi Pond Waterfall | Reserved | Samantha Shelton |
Back Grill/Bar Area | $75,000 | |
Front Courtyard Waterfall | $75,000 | |
Sundial Courtyard | $75,000 | |
Back Fireplace | $50,000 | |
Back Bayou Waterfall | $50,000 | |
High Falls Waterfall | $35,000 | |
Back Firepit | $35,000 | |
Shiloh Dock | $35,000 | |
Front Firepit | $35,000 | |
Event Lawn | Reserved | Shawn and Ann Leveto |
Koi Pond Overlook | $25,000 | |
Pondless Waterfall | $25,000 | |
Urn Water Feature | Reserved | Gayle Lloyd |
Upper Pond Alcove | $15,000 | |
Back Patio | $15,000 |
Special Events Building
AREA |
AMOUNT |
DONOR NAME |
---|---|---|
Special Events Building | Reserved | John and Kay Giaquinto |
Main Ballroom | $250,000 | |
Screened Porch | $100,000 | |
Front Breezeway | $50,000 | |
Kitchen | $35,000 |
Medical Building
AREA |
AMOUNT |
DONOR NAME |
---|---|---|
Dog Intensive Care | Reserved | Millard and Sue Choate |
Dog Quarantine | Reserved | Fair Sutherlin |